Jacksonville Rates Jacksonville, Florida, one of the largest cosmopolitan riverside cities in the U.S. Shoprate.com helps consumers find the lowest and most accurate Jacksonville mortgage interest rates online. Consumers who are considering the purchase or refinance of a home in Jacksonville can visit Shoprate.com to view the lowest rates from local and national mortgage lenders licensed in the state of Florida which are verified accurate and updated daily. While newspapers such as The Jacksonville Business Record and The Jacksonville Daily Record have always been great vehicles for gathering local real estate news and information, consumers now can easily track mortgage interest rates for Jacksonville in a real-time format and contact the mortgage company directly themselves via telephone or e-mail inquiring about a mortgage for Jacksonville. Shoprate.com gives Jacksonville residents an edge in the home loan marketplace and provides them with instant access to the best mortgage rates in Florida. Be sure to sign up for our e-mail interest rate alerts that inform you when rates in your area hit your target level. Please feel free to contact us with any question or concerns. We hope you enjoy your visit and thanks for visiting ShopRate.com! You can either refine your search by changing information below or you can scroll down to see 30 yr fixed conventional rates:
30 YR FIXED CONVENTIONAL| Company | Rate | Points | APR | Lock (days) | Fees |
| | 5.990 | | 2.50 | | 6.537 | | 30 | | $Call | | Guaranteed Lowest Rates and Fees!!! Outstanding member of the BBB with ZERO complaints! We know how to treat our customer’s! |
| | 6.375 | | 0.00 | | 6.419 | | 30 | | $850 | | 866-913-4689 Visit www.lonestarloan.net to apply or request more information. cwhite@goldstarfinancial.com FREE FLOATSDOWNS!!! FHA/VA, Open nights and weekends. 1-866-913-4689 |
| | 6.375 | | 0.00 | | 6.375 | | 30 | | $595 | | NO POINTS - NO ORIGINATION FEE - NO APPLICATION FEES - 100% FINANCING - MEMBER OF THE BBB - Se Habla Español |
| | 6.375 | | 0.00 | | 6.490 | | 30 | | $0 | | Open Saturday and Sunday till 5:00. Call today for your free rate quote. 10 year interest only 4.4% w/5 points. Stated income allowed on conventional and jumbo loans. FHA loans w/3% down. |
30 YR FIXED CONVENTIONAL| Company | Rate | Points | APR | Lock (days) | Fees |
| | 6.375 | | 0.00 | | 6.400 | | 60 | | $ Call | | ** Low rates for good credit borrowers, competitive rates for borrowers with challenged credit ~ 1st rate service for both ~ low closing costs for all ~ we specialize in FHA ~ investment properties ** |
| | 6.375 | | 0.00 | | 6.410 | | 30 | | $399 | | YOUR PRICE LEADER™! FREE FLOAT-DOWNS! FEES ARE ONLY $399! CALL NOW!! |
| | 6.375 | | 0.00 | | 6.375 | | 30 | | $195 | | For 15+ Years We've Helped Make The AMERICAN DREAM a Reality! Satisfaction Guaranteed! LOCATED in FLA - We SPECIALIZE in FLA! Ask about PREFERRED RATES & 5-day closings-OPEN 7 DAYS! |
| | 6.375 | | 0.00 | | 6.440 | | 30 | | $695 | | Nationwide Lender offers a Free Appraisal!!! Call 1-866-548-6535 or Apply on Line. Open 7days a week, all hours. |
30 YR FIXED CONVENTIONAL| Company | Rate | Points | APR | Lock (days) | Fees |
| | 6.375 | | 0.00 | | 6.420 | | 30 | | $Call | | Low down Payment Loans,Short Sale loans
WWW.PARADISEMORTGAGEBROKERS.COM
Member FAMB & NAMB |
| | 5.750 | | 0.00 | | 5.875 | | 30 | | $Call | | No up front fees! Shop over 80 lenders with 1 call. Open on weekends. WWW.GOLDSTARMORTGAGE.NET |
| | 6.500 | | 0.00 | | 6.732 | | 30 | | $1205 | | Purchase Pricing. |
| | 6.375 | | 0.00 | | 6.391 | | 30 | | $Call | | We offer the best mortgage tools available on the Internet - easy, convenient, on-line shopping for the best loan programs and most current rates available, together with the assistance of an experien |
30 YR FIXED CONVENTIONAL| Company | Rate | Points | APR | Lock (days) | Fees |
| | 6.125 | | 0.00 | | 6.125 | | 30 | | $0 | | We are not just a mortgage company with great service. We are a great customer service organization that happens to be in mortgage business. |
| | 6.500 | | 0.00 | | 6.625 | | 30 | | $995 | | Wachovia is the 4th largest bank in the nation and rated No. 1 in customer satisfaction for six consecutive years by the American Customer Satisfaction Index. Lowest rates and lowest closing costs! |
|
|