Compare Mortgage Rates in Florida
Florida Mortgage Rates
Florida Still Desirable, Now Affordable
Weakened Florida property prices and lower mortgage rates could be a blessing for those with steady incomes and good credit. If double-digit jumps in real estate prices kept you from buying a home in the last few years, you may have your chance now. While Florida cities such as Miami, Palm Beach, Naples, and Fort Lauderdale dominate "worst real estate market" lists, Florida itself remains a desirable place to live. Its culture, weather, and recreational opportunities are still there, waiting for new residents who now have the opportunity to buy. And don't forget to take advantage of first-time buyers' incentives such as the federal $7,500 tax credit, increased access to FHA mortgages, and help from motivated sellers and banks.
Refinancing in Florida Not Easy
For those who bought Florida property in recent years, it's a less rosy picture. Lower real estate values and changes to federal law mean Florida mortgage companies will in many cases have to lower their FHA loan limits. The recent erosion of home equity has also made it more difficult for those refinancing from adjustable to fixed rate mortgages. Finally, Florida mortgage lenders are imposing more restrictive guidelines on real estate appraisers and carefully scrutinizing property values in markets deemed to be "declining."
Florida: More than Miami
Change may be on the horizon, however, and that's good news for those buying and selling. According to Yahoo Real Estate, a recent snapshot of Florida home prices showed increases across the board--existing homes, new homes, and foreclosure homes. Low interest rates should help dry up the inventory, stabilize prices, and keep the dream alive for those purchasing or refinancing homes in Florida.
Lender Listings
| Name | Phone | |
|---|---|---|
| Bank of America Mortgage | 877-459-6467 | dzana.primer@bankofamerica.com |
| Purchase Pricing. | ||
| 1st Metropolitan Mortgage | 800-548-5988 | dpuerini@1stmetro.net |
| Guaranteed Lowest Rates and Fees!!! Outstanding member of the BBB with ZERO complaints! We know how to treat our customers! | ||
| Nationwide Mortgage Lending Group, Inc. | 866-548-6535 | frank@natmtg.com |
| Nationwide Lender offers a Free Appraisal!!! Call 1-866-548-6535 or Apply on Line. Open 7days a week, all hours. Nationwide FHA direct lender. Slow credit programs still available | ||
| HomeQuest Mortgage, Inc. | 866-839-1117 | PROCESSING@HQMMA.COM |
| New England's most competitive rates & fees. HomeQuest Mortgage Inc. is consistently listed in The Wall Street Journal for offering consumers the lowest rate nationwide. Fast & Easy Approvals! | ||
| Center State Mortgage | 732-410-2811 | richardse@centerstate.com |
| We offer the best mortgage tools on the Internet - easy, convenient, on-line shopping for the best loan programs and most current rates available, together with the assistance of an experienced staff. | ||
| Gold Star Mortgage | 800-939-9808 | rick.r@goldstarmortgage.net |
| No up front fees! Shop over 80 lenders with 1 call. Open on weekends. WWW.GOLDSTARMORTGAGE.NET | ||
| NE Community Lending | 800-993-1968 | amynitzberg@bankmortgagenow.com |
| This Federally Chartered Bank is committed to deep discounts on its mortgages. Call this local division direct for superb service. True no cost closing available! Close at home! | ||
| GSM Group | 866-913-4689 | cwhite@goldstarfinancial.com |
| 866-913-4689 Visit www.ericlixey.com to apply or request more information. cwhite@goldstarfinancial.com FREE FLOATSDOWNS!!! FHA/VA, Open nights and weekends. 1-866-913-4689 | ||
| The Mortgage Solutions Group | 8013029317 ext 5 | bud@mymtgsolution.com |
| Awarded as One of the Top Ten Most Dependable Mortgage Brokers in the Western United States in 2007. Apply online at www.mymtgsolution.com | ||
| Wachovia Mortgage , FSB | 800-952-8706 | byron.webb@wachovia.com |
| Wachovia is the 4th largest bank in the nation and rated No. 1 in customer satisfaction for six consecutive years by the American Customer Satisfaction Index. Lowest rates and lowest closing costs! | ||
Rates by State:
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming