Compare Mortgage Rates in Bismarck Rates
Bismarck Rates Mortgage Rates
Bismarck, North Dakota, Bismarck is a city located in St. Francois County, Missouri. Shoprate.com helps consumers find the lowest and most accurate Bismarck mortgage interest rates online. Consumers who are considering the purchase of a home in Bismarck ;or in one of the many other wonderful cities of North Dakota can visit Shoprate.com to view the lowest rates from local and national mortgage lenders licensed in the state of North Dakota which are verified accurate and updated daily.While newspapers such as The Bismarck Tribune have always been great vehicles for gathering local real estate news and information, consumers now can easily track mortgage interest rates for Bismarck in a real-time format and contact the mortgage company directly themselves via telephone or e-mail inquiring about a mortgage for Bismarck.
Shoprate.com gives Bismarck residents an edge in the home loan marketplace and provides them with instant access to the best mortgage rates in North Dakota.
Please feel free to contact us with any question or concerns. We hope you enjoy your visit and thanks for visiting ShopRate.com!
Lender Listings
| Name | Phone | |
|---|---|---|
| Bank of America Mortgage | 877-459-6467 | dzana.primer@bankofamerica.com |
| Purchase Pricing. | ||
| Nationwide Mortgage Lending Group, Inc. | 866-548-6535 | frank@natmtg.com |
| Nationwide Lender offers a Free Appraisal!!! Call 1-866-548-6535 or Apply on Line. Open 7days a week, all hours. Nationwide FHA direct lender. Slow credit programs still available | ||
| Gold Star Mortgage | 800-939-9808 | rick.r@goldstarmortgage.net |
| No up front fees! Shop over 80 lenders with 1 call. Open on weekends. WWW.GOLDSTARMORTGAGE.NET | ||
| GSM Group | 866-913-4689 | cwhite@goldstarfinancial.com |
| 866-913-4689 Visit www.ericlixey.com to apply or request more information. cwhite@goldstarfinancial.com FREE FLOATSDOWNS!!! FHA/VA, Open nights and weekends. 1-866-913-4689 | ||
| Approved Mortgage Inc | 913-599-0001 | LoanNow@swbell.net |
| We will beat our competition, just give us their good faith estimate. We offer: Purchase, Refi, Fha, Va & Debt Consolidation Loans to 95% of your home's value. Local Lender in KC for over 9 years. | ||
| Wachovia Mortgage , FSB | 800-952-8706 | byron.webb@wachovia.com |
| Wachovia is the 4th largest bank in the nation and rated No. 1 in customer satisfaction for six consecutive years by the American Customer Satisfaction Index. Lowest rates and lowest closing costs! | ||
| The Mortgage Solutions Group | 8013029317 ext 5 | bud@mymtgsolution.com |
| Awarded as One of the Top Ten Most Dependable Mortgage Brokers in the Western United States in 2007. Apply online at www.mymtgsolution.com | ||
| 1st Metropolitan Mortgage | 800-548-5988 | dpuerini@1stmetro.net |
| Guaranteed Lowest Rates and Fees!!! Outstanding member of the BBB with ZERO complaints! We know how to treat our customers! | ||
Rates by State:
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming