Compare Mortgage Rates in Lebanon Rates
Lebanon Rates Mortgage Rates
Lebanon, PA; an exciting place to own a home. Shoprate.com helps consumers searching for a home or real estate in Lebanon, Pennsylvania to find the lowest and most accurate mortgage interest rates online. Consumers who are considering the purchase or refinance of a home in Lebanon, PA can visit Shoprate.com to view the lowest mortgage interest rates from local and national mortgage lenders licensed in the state of Pennsylvania, eager to lend to citizens of Lebanon.While newspapers such as The Lebanon Daily News, and Topix have always been great places for gathering local mortgage interest rates for Lebanon, PA, Shoprate.com now allows consumers to easily track interest rates for Lebanon in a "real-time format" and contact the mortgage company directly themselves via telephone or e-mail.
Shoprate.com gives Lebanon, PA residents an edge in the home loan marketplace through instant access to mortgage interest rates and provides them with information on the best mortgage rates in Pennsylvania.
Please feel free to contact us with any question or concerns. We hope you enjoy your visit and thanks for visiting ShopRate.com!
Lender Listings
| Name | Phone | |
|---|---|---|
| Bank of America Mortgage | 877-459-6467 | dzana.primer@bankofamerica.com |
| Purchase Pricing. | ||
| Bank of America Mortgage | 877-459-6467 | dzana.primer@bankofamerica.com |
| Purchase Pricing. | ||
| Nationwide Mortgage Lending Group, Inc. | 866-548-6535 | frank@natmtg.com |
| Nationwide Lender offers a Free Appraisal!!! Call 1-866-548-6535 or Apply on Line. Open 7days a week, all hours. Nationwide FHA direct lender. Slow credit programs still available | ||
| Nationwide Mortgage Lending Group, Inc. | 866-548-6535 | frank@natmtg.com |
| Nationwide Lender offers a Free Appraisal!!! Call 1-866-548-6535 or Apply on Line. Open 7days a week, all hours. Nationwide FHA direct lender. Slow credit programs still available | ||
| Gold Star Mortgage | 800-939-9808 | rick.r@goldstarmortgage.net |
| No up front fees! Shop over 80 lenders with 1 call. Open on weekends. WWW.GOLDSTARMORTGAGE.NET | ||
| GSM Group | 866-913-4689 | cwhite@goldstarfinancial.com |
| 866-913-4689 Visit www.ericlixey.com to apply or request more information. cwhite@goldstarfinancial.com FREE FLOATSDOWNS!!! FHA/VA, Open nights and weekends. 1-866-913-4689 | ||
| Gold Star Mortgage | 800-939-9808 | rick.r@goldstarmortgage.net |
| No up front fees! Shop over 80 lenders with 1 call. Open on weekends. WWW.GOLDSTARMORTGAGE.NET | ||
| GSM Group | 866-913-4689 | cwhite@goldstarfinancial.com |
| 866-913-4689 Visit www.ericlixey.com to apply or request more information. cwhite@goldstarfinancial.com FREE FLOATSDOWNS!!! FHA/VA, Open nights and weekends. 1-866-913-4689 | ||
| Premiere Lending Corp | 919-662-9997 | bobbi@premierelending.com |
| Low Rates / Low Fee & No cost loans. Great Customer Service! | ||
| The Mortgage Solutions Group | 8013029317 ext 5 | bud@mymtgsolution.com |
| Awarded as One of the Top Ten Most Dependable Mortgage Brokers in the Western United States in 2007. Apply online at www.mymtgsolution.com | ||
| Wachovia Mortgage , FSB | 800-952-8706 | byron.webb@wachovia.com |
| Wachovia is the 4th largest bank in the nation and rated No. 1 in customer satisfaction for six consecutive years by the American Customer Satisfaction Index. Lowest rates and lowest closing costs! | ||
| Wachovia Mortgage , FSB | 800-952-8706 | byron.webb@wachovia.com |
| Wachovia is the 4th largest bank in the nation and rated No. 1 in customer satisfaction for six consecutive years by the American Customer Satisfaction Index. Lowest rates and lowest closing costs! | ||
| The Mortgage Solutions Group | 8013029317 ext 5 | bud@mymtgsolution.com |
| Awarded as One of the Top Ten Most Dependable Mortgage Brokers in the Western United States in 2007. Apply online at www.mymtgsolution.com | ||
Rates by State:
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming